<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cainhopwood.com</title>
	<atom:link href="http://www.cainhopwood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cainhopwood.com</link>
	<description>Cain Hopwood&#039;s personal site and blog.</description>
	<lastBuildDate>Thu, 17 May 2012 09:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Developer Productivity, taking the bigger picture</title>
		<link>http://www.cainhopwood.com/2012/05/developer-productivity-taking-the-bigger-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developer-productivity-taking-the-bigger-picture</link>
		<comments>http://www.cainhopwood.com/2012/05/developer-productivity-taking-the-bigger-picture/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:04:01 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=102</guid>
		<description><![CDATA[My last post touched on developer productivity, and while we&#8217;re in that space we really should address the elephant in the room. It&#8217;s easy to take a micro economic view of productivity and pick away at individual issues, like I did in the previous post. The hope is that as you eliminate each problem the [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2012/05/developer-productivity-taking-the-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers, meetings, motivation and the stand up.</title>
		<link>http://www.cainhopwood.com/2012/03/engineers-meetings-motivation-and-the-stand-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineers-meetings-motivation-and-the-stand-up</link>
		<comments>http://www.cainhopwood.com/2012/03/engineers-meetings-motivation-and-the-stand-up/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:17:39 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=96</guid>
		<description><![CDATA[Engineers abhor meetings. Scott Adams probably made his first million on that observation alone. But it&#8217;s not strictly correct. In fact, engineers love engineering. They love creating, and anything that gets in the road of that is beneath contempt. Meetings are reviled, but so are performance reviews, surveys from HR, pointless e-mails from euro sales [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2012/03/engineers-meetings-motivation-and-the-stand-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes you just don&#8217;t have the right tool for the job.</title>
		<link>http://www.cainhopwood.com/2012/02/sometimes-you-just-dont-have-the-right-tool-for-the-job/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sometimes-you-just-dont-have-the-right-tool-for-the-job</link>
		<comments>http://www.cainhopwood.com/2012/02/sometimes-you-just-dont-have-the-right-tool-for-the-job/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:37:02 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=79</guid>
		<description><![CDATA[Back when I was a young whipper snapper I&#8217;d often work on some project in my father&#8217;s shed. By project I mean some kind of adaption to my car like grafting a couple of Webbers to the engine. Dad had better tools than I did, so I&#8217;d often save a particularly nasty job for the [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2012/02/sometimes-you-just-dont-have-the-right-tool-for-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics, the good the bad and the ugly.</title>
		<link>http://www.cainhopwood.com/2012/01/metrics-the-good-the-bad-the-ugly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metrics-the-good-the-bad-the-ugly</link>
		<comments>http://www.cainhopwood.com/2012/01/metrics-the-good-the-bad-the-ugly/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:42:28 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=90</guid>
		<description><![CDATA[For the last few weeks I&#8217;ve been involved with helping a start-up get moving. You may have noticed that I&#8217;ve been a little fixated on tools for the last few posts and that&#8217;s why. I&#8217;m currently choosing tools and procedures, which is a nice change from having them foisted on you, and I want to [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2012/01/metrics-the-good-the-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusting a yellow sticky? Good luck with that.</title>
		<link>http://www.cainhopwood.com/2012/01/trusting-a-yellow-sticky-good-luck-with-that/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trusting-a-yellow-sticky-good-luck-with-that</link>
		<comments>http://www.cainhopwood.com/2012/01/trusting-a-yellow-sticky-good-luck-with-that/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:46:32 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=86</guid>
		<description><![CDATA[At one point as our group dived into our particular miss-implementation of scrum we had, as you would expect, one wall of a meeting room covered in yellow sticky notes. And we&#8217;re not talking here about a poky little phone room. This was the room we used for &#8220;all hands&#8221; meetings and for team pizza [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2012/01/trusting-a-yellow-sticky-good-luck-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Working Shouldn&#8217;t be a Remote Possibility</title>
		<link>http://www.cainhopwood.com/2012/01/remote-working-shouldnt-be-a-remote-possibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remote-working-shouldnt-be-a-remote-possibility</link>
		<comments>http://www.cainhopwood.com/2012/01/remote-working-shouldnt-be-a-remote-possibility/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:57:41 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=72</guid>
		<description><![CDATA[One of my colleagues Anthony Langsworth has recently documented his experiences and opinions on remote working. He deals with it specifically from the perspective of an architect, an individual contributor, and I would agree with all the points he brings up. Before I get to the purpose of this post I want to add that [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2012/01/remote-working-shouldnt-be-a-remote-possibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaNoWriMo 2011 Won!</title>
		<link>http://www.cainhopwood.com/2011/12/nanowrimo-2011-won/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanowrimo-2011-won</link>
		<comments>http://www.cainhopwood.com/2011/12/nanowrimo-2011-won/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:53:10 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=69</guid>
		<description><![CDATA[A couple of weeks ago I wrote about my NaNoWriMo effort this year. Well you&#8217;ll all be pleased to hear that I managed to win again. I passed 50,000 words with about three hours and fifteen minutes to spare, so it was a close thing. Of course not everything went quite as planned. I&#8217;d hoped [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2011/12/nanowrimo-2011-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Absentee Product Owner</title>
		<link>http://www.cainhopwood.com/2011/11/the-absentee-product-owner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-absentee-product-owner</link>
		<comments>http://www.cainhopwood.com/2011/11/the-absentee-product-owner/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:03:15 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[altiris]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[symantec]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=65</guid>
		<description><![CDATA[I&#8217;ve said before that large enterprises are each unique and have situations that your typical scrum cookbook cannot anticipate. Because of their size enterprises tend to centralise specialist functions. Product Management is one such function. Before I delve into the issues, I had better define what my company calls a product manager. You will hear [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2011/11/the-absentee-product-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaNoWriMo 2011</title>
		<link>http://www.cainhopwood.com/2011/11/nanowrimo-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nanowrimo-2011</link>
		<comments>http://www.cainhopwood.com/2011/11/nanowrimo-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:47:14 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Writing]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[tango]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=59</guid>
		<description><![CDATA[Seeing as it&#8217;s half way through NaNoWriMo for 2011 I though I should do a post on it. Well, to be accurate it&#8217;s half way through and I&#8217;m still on target, which is the important bit. This is my second year doing NaNo, I &#8220;won&#8221; it the first year I attempted in 2008 with a [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2011/11/nanowrimo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The B word</title>
		<link>http://www.cainhopwood.com/2011/11/the-b-word/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-b-word</link>
		<comments>http://www.cainhopwood.com/2011/11/the-b-word/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:10:01 +0000</pubDate>
		<dc:creator>Cain Hopwood</dc:creator>
				<category><![CDATA[Agile/Scrum]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://www.cainhopwood.com/?p=53</guid>
		<description><![CDATA[OK so you&#8217;ve seen the Google Ken Schwaber videos on http://video.google.com/videoplay?docid=-7230144396191025011 and you&#8217;ve sent your program managers and dev managers off to scrum training. And your whole team is full of enthusiasm for the new processes. And they make a lot of sense. Taking a chunk of functionality and getting it to the point where it [...]]]></description>
		<wfw:commentRss>http://www.cainhopwood.com/2011/11/the-b-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

